MURASAKI SPORTS
ムラサキスポーツ
Effective from 2026-11-01・Source published 2026-11-07・Compiled on 2026-11-17
Payout method
Store feeCharged by the storeExcl. tax 2%~3%No official rates published for the new rules; the range is from online sources and varies by branch
| Payout method | Refund service provider fee | Estimated payout |
|---|---|---|
| 💳 Credit/debit cardCard networks or issuers may add a 1%–5% FX spread | refund 5%−¥318~¥364 | ¥6,044~¥6,909Store fee −¥1,818~¥2,727 |
| 📱 Alipay (Alipay+), WeChat PayMay add a 1%–5% FX spread | refund 5%−¥318~¥364 | ¥6,044~¥6,909Store fee −¥1,818~¥2,727 |
| 🏦 Bank accountRefunds over ¥1,000,000 must go by bank transfer; transfer fee 1%–5% plus a fixed fee | refund 1%~5%−¥63~¥363 | ¥6,045~¥7,200Store fee −¥1,818~¥2,727 |
| 💴 Airport cash (Cash Japan)Create an account online and choose airport cash first | refund 10%−¥636~¥728 | ¥5,750~¥6,550Store fee −¥1,818~¥2,727 |
| 💴 Airport cash (Self Tax Refund)Create an account online and choose airport cash first | Excl. tax 1.1%−¥1,000 | ¥5,300~¥6,200Store fee −¥1,818~¥2,727 |
Scan the receipt QR and register at jprefund.jp(Apply for the refund within 200 days of purchase)
Based on public information; the actual checkout process and fees are set by the store.