FANCL
FANCL / ファンケル
Effective from 2026-11-01・Compiled on 2026-11-17
Payout method
Store feeCharged by the storeExcl. tax 3.5%
| Payout method | Refund service provider fee | Estimated payout |
|---|---|---|
| 💳 Credit/debit cardCard networks or issuers may add a 1%–5% FX spread | refund 5%−¥295~¥296 | ¥5,613~¥5,614Store fee −¥3,181 |
| 📱 Alipay (Alipay+), WeChat PayMay add a 1%–5% FX spread | refund 5%−¥295~¥296 | ¥5,613~¥5,614Store fee −¥3,181 |
| 🏦 Bank accountRefunds over ¥1,000,000 must go by bank transfer; transfer fee 1%–5% plus a fixed fee | refund 1%~5%−¥59~¥295 | ¥5,614~¥5,850Store fee −¥3,181 |
| 💴 Airport cash (Cash Japan)Create an account online and choose airport cash first | refund 10%−¥590~¥591 | ¥5,300Store fee −¥3,181 |
| 💴 Airport cash (Self Tax Refund)Create an account online and choose airport cash first | Excl. tax 1.1%−¥1,000 | ¥4,900Store fee −¥3,181 |
Scan the receipt QR and register at jprefund.jp(Apply for the refund within 200 days of purchase)
Based on public information; the actual checkout process and fees are set by the store.